The current 2010 National 8-a-side Indoor Cricket League standings show closely fought campaigns in three of the four grades being contested.
Men's Grade - Jamia have assumed their customary lead, closely followed by Bristol and Nottingham with Leicester battling hard in 4th place.
Ladies Grade - Fresh from their experience in the 19 Girls and Ladies World Cups, the Nottingham and Bristol ladies are head to head after 2 rounds, although Bristol have a game in hand. London Misfits are waiting to pounce if either of the league leaders slip up. The Leicester ladies are improving with each game following their switch from the 6-a-side to the 8-a-side game.
U19 Boy's Grade - Derby have shown the most early promise closely followed by Nottingham, with Bristol some way off the pace following a successful campaign in 2009.
Masters' Grade - Rob's Wheelers are already out in front, but Tariq and his Punjabi Boys are sure to push them all the way.
|
National Indoor Cricket League
|
||||||
| Standings as at 08 February 2010 | ||||||
| Played | Won | Lost | Runs for | Runs against | Pts | |
| Men's Grade | ||||||
| Wolverhampton Jamia | 3 | 2 | 1 | 298 | 272 | 14 |
| Bristol | 3 | 2 | 1 | 326 | 289 | 13 |
| Nottingham | 3 | 2 | 1 | 240 | 263 | 13 |
| Leicester | 2 | 1 | 1 | 221 | 190 | 8 |
| Ipswich | 3 | 0 | 3 | 179 | 350 | 1 |
| Ladies Grade | ||||||
| Nottingham | 3 | 2 | 1 | 426 | 257 | 14 |
| Bristol | 2 | 2 | 0 | 390 | 77 | 14 |
| London Misfits | 2 | 2 | 0 | 337 | 258 | 12 |
| Wolverhampton Jamia | 2 | 0 | 2 | 155 | 317 | 2 |
| Leicester | 3 | 0 | 3 | 141 | 540 | 0 |
| Boy's U19 Grade | ||||||
| Derby | 2 | 2 | 0 | 348 | 93 | 12 |
| Nottingham | 2 | 1 | 1 | 208 | 230 | 8 |
| Bristol | 1 | 0 | 1 | 127 | 139 | 3 |
| Ipswich | 1 | 0 | 1 | 24 | 245 | 0 |
| Masters' Grade | ||||||
| Nottingham Wheelers | 2 | 1 | 1 | 273 | 223 | 9 |
| Wolverhampton Punjabi | 2 | 1 | 1 | 236 | 240 | 8 |
| Leicester | 2 | 1 | 1 | 237 | 297 | 6 |
| Gillingham | 2 | 1 | 1 | 226 | 213 | 5 |
| * The 2010 National 8-a-side Indoor Cricket League is operated by the ECBIC | ||||||
Find out where you can play with our quick select menu. If you need any more information please call us.
This is a message to all indoor cricketers, spectators, and other interested parties from Greg van Laun...