The ICE National League takes place in 4 categories between the beginning of January and the middle of April each year.
The existing categories are Open Men, Open Ladies, Masters O’35 Men, and Boy’s U19. It is particularly pleasing that many boys’ and girl are as young as 14 tears old are playing cricket all year round.
With the involvement of the ECB, the 8-a-side National Indoor Cricket League will become part of the ECB published schedule, which will result in the entry of an increased number of teams, who will become aware of the advantages that 8-a-side indoor cricket will have for their outdoor cricket.
These advantages include, but are not limited to:
| Skins | Runs | |||||||||
| Team | P | W | L | D | Pts | F | A | F | A | |
| 1 | Canary Wharf | 15 | 14 | 1 | 0 | 99 | 43 | 16 | 2069 | 1061 |
| 2 | Wolverhampton Jamia | 15 | 11 | 4 | 0 | 89 | 45 | 14 | 1760 | 1205 |
| 3 | Nottingham Men | 15 | 8 | 7 | 0 | 64 | 32 | 28 | 1385 | 1296 |
| 4 | Derby Men | 15 | 6 | 9 | 0 | 57 | 33 | 27 | 1410 | 1442 |
| 5 | Ipswich Men | 15 | 4 | 11 | 0 | 38 | 20 | 40 | 1259 | 1725 |
| 6 | Bristol Men | 15 | 1 | 14 | 0 | 10 | 6 | 54 | 701 | 1855 |
| Skins | Runs | |||||||||
| Team | P | W | L | D | Pts | F | A | F | A | |
| 1 | London Misfits | 11 | 11 | 0 | 0 | 75 | 31 | 13 | 1613 | 1171 |
| 2 | Wolverhampton | 12 | 5 | 7 | 0 | 43 | 23 | 25 | 1419 | 1496 |
| 3 | Bristol Ladies | 12 | 5 | 7 | 0 | 41 | 21 | 27 | 1387 | 1478 |
| 4 | Nottingham Ladies | 11 | 4 | 7 | 0 | 38 | 22 | 22 | 1187 | 1187 |
| 5 | Ipswich Ladies | 12 | 4 | 8 | 0 | 35 | 19 | 29 | 1266 | 1540 |
| Skins | Runs | |||||||||
| Team | P | W | L | D | Pts | F | A | F | A | |
| 1 | Birmingham Wheelers | 12 | 9 | 3 | 0 | 66 | 30 | 18 | 1478 | 1168 |
| 2 | Punjabi Boys | 12 | 8 | 4 | 0 | 63 | 31 | 17 | 1424 | 1116 |
| 3 | Stumps Nottingham | 12 | 5 | 7 | 0 | 43 | 23 | 25 | 1347 | 1485 |
| 4 | London Aquachain | 12 | 2 | 10 | 0 | 20 | 12 | 36 | 1085 | 1565 |
| Skins | Runs | |||||||||
| Team | P | W | L | D | Pts | F | A | F | A | |
| 1 | Bristol U19 | 9 | 8 | 0 | 1 | 60 | 26 | 10 | 1128 | 667 |
| 2 | Derby U19 | 9 | 6 | 2 | 1 | 49 | 23 | 13 | 1212 | 891 |
| 3 | Nottingham U19 | 9 | 2 | 7 | 0 | 22 | 14 | 22 | 949 | 1113 |
| 4 | Ipswich U19 | 9 | 1 | 8 | 0 | 13 | 9 | 27 | 706 | 1324 |
Find out where you can play with our quick select menu. If you need any more information please call us.
This is a message to all indoor cricketers, spectators, and other interested parties from Greg van Laun...